Burnley Players Salaries 2023 – Weekly Wages (Revealed Contract)

The revised contract of Burnley Players salaries 2023 has been revealed in public and going viral on the internet as Players are being highly paid than their recent payouts and the fans are crazy over it. Burnley football team is among the quality and world class club football teams worldwide and also in the list of high profile with heavy investment clubs as well. Burnley is struggling for the 5th position after Tottenham, Arsenal and Chelsea which is expected that team could get the place in top 10 football teams in the world. Burnley Football players salaries are mentioned below in the table, have a look and give your opinion in the comments.

Burnley Players Salaries 2023 – Contract Details (Revealed)
Players Age Weekly Wage Contract Period
Nick Pope (GK) 25 £30,000 3 Years (2020)
Tom Heaton (GK) 31 £15,000 3 Years (2020)
Phillip Bardsley 32 £100,000 2 Years (2019)
Kevin Long 27 £40,000 3 Years (2020)
Matthew Lowton 28 £35,000 3 Years (2020)
James Tarkowski 25 £25,000 4 Years (2021)
Charlie Taylor 24 £30,000 2 Years (2019)
Stephen Ward 32 £31,000 2 Years (2019)
Scott Arfield 29 £31,000 1 Years (2023)
Robbie Brady 26 £35,000 3 Years (2020)
Jack Cork 29 £35,000 3 Years (2020)
Steven Defour 28 £35,000 2 Years (2019)
Johann Gudmundsson 27 £50,000 2 Years (2019)
Jeff Hendrick 26 £30,000 2 Years (2019)
Aaron Lennon 30 £75,000 3 Years (2020)
Dean Marney 34 £30,000 1 Year (2023)
Georges-Kévin N’Koudou 23 £25,000 1 Year (2023)
Aiden O’Neill 19 £4,000 3 Years (2020)
Ashley Westwood 27 £30,000 2 Years (2019)
Ashley Barnes 28 ££35,000 2 Years (2019)
Sam Vokes 28 £40,000 2 Years (2019)
Jonathan Walters 34 £25,000 2 Years (2019)
Nahki Wells 27 £40,000 3 Years (2020)
Chris Woods 26 £50,000 4 Years (2021)

According to the newly revised contract 2023, Aaron Lennon and Chris Wood are most expensive players in the discussed football club. Ashley Barnes and Woods have scored 4 goals each in the on going Premier League. Jonathan Waltters and Sam Vokes are also added in the squad and they are also highly paid players in the team.

During the premier league is in process, the team is currently ranked at 7th spot, but after they win a couple of games back to back, Burnley have improved position in the points table and has now become the toughest contestaint.

This bill was highly effected during the summer transfer window while signing some new face in the list. Sean Dyche is still a part of Burnely besides the big transfer and according to some reliable sources, Dyche is being paid upto $700,000

Similar Posts