Get IPL 2019 Season 13th Stats and Records. IPL 2019 Highest Total, Most Catches, Most Centuries, Most fifties and Most Sixes. You can also get Most Wickets in IPL 2019 with Best Bowling Figures here on this page. In this article you will get all stats and records about the Indian Premier League 2019.
IPL 2019 Batting, Bowling, Stats and Records
Contents
IPL 2019 was one hell of a season for Indian Premier League. This tournament was held in India from 23rd March. A total of 60 matches were played in this tournament between the contestants. However, many huge records were also witnessed in this season of IPL. We have compiled a list of all these records and stats for your information.
Most Centuries in IPL 2019
David Warner who was playing for Sunrisers Hyderabad in IPL 2019 hit most centuries in that season. Rest of the list goes as follow:
POS | BATSMEN | MATCHES | INNS | RUNS | H.S | 100S |
1 | David Warner | 12 | 12 | 692 | 100 | 1 |
2 | Lokesh Rahul | 14 | 14 | 593 | 100 | 1 |
3 | Virat Kohli | 14 | 14 | 464 | 100 | 1 |
4 | Jonny Bairstow | 10 | 10 | 445 | 114 | 1 |
5 | Ajinkya Rahane | 14 | 13 | 393 | 105 | 1 |
6 | Sanju Samson | 12 | 12 | 342 | 102 | 1 |
Most Fifties in IPL 2019
David Warner the National Cricket Star from Australia who was playing for Sunrisers Hyderabad in IPL 2019, hit most fifties in that season. Rest of the list is as follow:
POS | BATSMEN | MATCHES | INNS | RUNS | 90S | 50S | H.S |
1 | David Warner | 12 | 12 | 692 | – | 8 | 100 |
2 | Lokesh Rahul | 14 | 14 | 593 | – | 6 | 100 |
3 | Shikhar Dhawan | 16 | 16 | 521 | 1 | 5 | 97 |
4 | AB de Villiers | 13 | 13 | 442 | – | 5 | 82 |
5 | Quinton de Kock | 16 | 16 | 529 | – | 4 | 81 |
6 | Andre Russell | 14 | 13 | 510 | – | 4 | 80 |
7 | Chris Gayle | 13 | 13 | 490 | 1 | 4 | 99 |
8 | Chris Lynn | 13 | 13 | 405 | – | 4 | 82 |
9 | Rishabh Pant | 16 | 16 | 488 | – | 3 | 78 |
10 | Shreyas Iyer | 16 | 16 | 463 | – | 3 | 67 |
Most Sixes in IPL 2019
Andre Russell who was paying for the Kolkata Knight Riders in the IPL 2019, hit most sixes in the tournament with 52 sixes in 14 matches. Rest of the list for most sixes in IPL 2019 is as follow:
POS | BATSMEN | MATCHES | INNS | RUNS | 6S |
1 | Andre Russell | 14 | 13 | 510 | 52 |
2 | Chris Gayle | 13 | 13 | 490 | 34 |
3 | Hardik Pandya | 16 | 15 | 402 | 29 |
4 | Rishabh Pant | 16 | 16 | 488 | 27 |
5 | AB de Villiers | 13 | 13 | 442 | 26 |
6 | Lokesh Rahul | 14 | 14 | 593 | 25 |
7 | Quinton de Kock | 16 | 16 | 529 | 25 |
8 | MS Dhoni | 15 | 12 | 416 | 23 |
9 | Chris Lynn | 13 | 13 | 405 | 22 |
10 | Kieron Pollard | 16 | 14 | 279 | 22 |
Most Runs in IPL 2019
David Warner the Australian star cricketer who played for Sunrisers Hyderabad, hit the most runs in IPL 2019. Warner scored 692 runs in 12 innings. Rest of the list for most Runs in IPL 2019 is as follow:
POS | PLAYER | MATCHES | INNS | RUNS | AVG | SR |
1 | David Warner | 12 | 12 | 692 | 69.20 | 143.87 |
2 | Lokesh Rahul | 14 | 14 | 593 | 53.91 | 135.39 |
3 | Quinton de Kock | 16 | 16 | 529 | 35.27 | 132.91 |
4 | Shikhar Dhawan | 16 | 16 | 521 | 34.73 | 135.68 |
5 | Andre Russell | 14 | 13 | 510 | 56.67 | 204.82 |
6 | Chris Gayle | 13 | 13 | 490 | 40.83 | 153.61 |
7 | Rishabh Pant | 16 | 16 | 488 | 37.54 | 162.67 |
8 | Virat Kohli | 14 | 14 | 464 | 33.14 | 141.46 |
9 | Shreyas Iyer | 16 | 16 | 463 | 30.87 | 119.95 |
10 | Jonny Bairstow | 10 | 10 | 445 | 55.62 | 157.24 |
Most Wickets in IPL 2019
Imran Tahir who bowled for Chennai Super Kings in Indian Premier League 2019, took most wickets in IPL 2019. Rest of the lost for Most Wickets in IPL 2019 is as follow:
Poa | Player Name | Matches | Overs | Wkts | Avg | Runs | 4-Fers |
1 | Imran Tahir | 17 | 64.2 | 26 | 16.58 | 431 | 2 |
2 | Kagiso Rabada | 12 | 47.0 | 25 | 14.72 | 368 | 2 |
3 | Deepak Chahar | 17 | 64.3 | 22 | 21.91 | 482 | – |
4 | Shreyas Gopal | 14 | 48.0 | 20 | 17.35 | 347 | – |
5 | Jasprit Bumrah | 16 | 61.4 | 19 | 21.53 | 409 | – |
6 | K Khaleel Ahmed | 9 | 34.5 | 19 | 15.11 | 287 | – |
7 | Mohammed Shami | 14 | 54.0 | 19 | 24.68 | 469 | – |
8 | Yuzvendra Chahal | 14 | 49.2 | 18 | 21.44 | 386 | 1 |
9 | Rashid Khan | 15 | 60.0 | 17 | 22.18 | 377 | – |
10 | Harbhajan Singh | 11 | 44.0 | 16 | 19.50 | 312 | – |
Leave a Reply