Finally the wait is over as IPL 2020 is scheduled to be started on 19th September, 2020. This time total 8 teams are going to take part in this season of Indian Premier League. Investors have showcase a lot of money on cricketers for 2020 season of Indian Premier League. Lot’s of experienced and super stars T20 cricketers are going to take part like AB de Villiers, David Warner, Andre Russel and Steve Smith.
Player | Salary (US Dollars) | Salary (Indian Currency) |
Virat Kohli | $2.4 million | ₹17 crore |
Pat Cummins | $2.2 million | ₹15.5 crore |
Rohit Sharma | $2.1 million | ₹15 crore |
MS Dhoni | $2.1 million | ₹15 crore |
Ben Stokes | $1.8 million | ₹12.5 crore |
Steve Smith | $1.7 million | ₹12 crore |
Hardik Pandya | $1.7 million | ₹11 crore |
AB de Villiers | $1.7 million | ₹11 crore |
Suresh Raina | $1.7 million | ₹11 crore |
K. L. Rahul | $1.7 million | ₹11 crore |
Virat Kohli is the most expensive player sold in the Indian Premier League 2020 season. Pat Cummins stands at 2nd position in this season of IPL with value of $2.2 Million (15.5 Crore INR).
Leave a Reply