Get ICC Cricket World Cup 2019 Points Table & Team Standings. Cricket World cup 2019 is beginning from 30 May in England & Wales. A total of ten teams will be participating in it. ICC Cricket World Cup team points and Standing with latest points table updates will be available here. We will update this points table after each match, so that you can check the latest team standings in ICC Cricket World Cup 2019.
ICC CWC 2019 Points Table
No | Team | Match | Won | Lost | Tied | N/R | Points | NRR |
1 | Australia | 8 | 7 | 1 | 0 | 0 | 14 | 1 |
2 | India | 8 | 6 | 1 | 0 | 1 | 13 | 0.811 |
3 | England | 9 | 6 | 3 | 0 | 0 | 12 | 1.152 |
4 | New Zealand | 9 | 5 | 3 | 0 | 1 | 11 | 0.175 |
5 | Pakistan | 9 | 5 | 3 | 0 | 1 | 11 | -0.43 |
6 | Sri Lanka | 8 | 3 | 3 | 0 | 2 | 8 | -0.934 |
7 | Bangladesh | 9 | 3 | 5 | 0 | 1 | 7 | -0.41 |
8 | South Africa | 8 | 2 | 5 | 0 | 1 | 5 | -0.08 |
9 | West Indies | 9 | 2 | 6 | 0 | 1 | 5 | -0.225 |
10 | Afghanistan | 9 | 0 | 9 | 0 | 0 | 0 | -1.322 |
ICC Cricket World Cup 2019 Points Table & Team Standings
The ICC World Cup points table 2019 will be updated each and every match. So that, you can get latest points and team standings for your favorite team in CWC 2019
Leave a Reply