UFC Fight Night: Kattar vs Ige held at fight island in U.A.E. Calvin Kattar vs Dan Ige was booked as the main card fight for this UFC Event. According to the Reports, American Born Fighter Jimmie Rivera was the highest Paid Fighter at UFC on ESPN 13 event, receiving a handsome check of $141,000. The main card Fighter Calvin Kattar also earned $115,000 from his fight. You can check UFC Fight Night: Kattar vs Ige Purse Payouts & Fighter Salaries here on this page.

UFC Fight Night: Kattar vs Ige Purse Payouts & Fighter Salaries – UFC on ESPN 13 Fighter Earnings
Mounir Lazeez remained the third highest paid fighter at UFC ESPN on 13. Lazeez defeated AbdulRazak Alhassan and earned $78,300 with a $50,000 performance of the night bonus. Dan Ige salary dropped to $60,000 at UFC Fight Night 172 after he lost to Calvin Kattar.
Lerone Murphy, Khazmat Chimaey and Modestas Bukauskas are all among the Top Highest paid fighters at UFC Fight Night: Kattar vs Ige. All three earning a good payout of $73,500.
UFC Fight Night: Kattar vs Ige Purse Payouts & Fighter Salaries
Fighter Name | Purse Per Fight | Win Bonus | Performance Bonus | Week Incentive | Total Earnings | Result |
Jimmie Rivera | $68,000 | $68,000 | N/A | $5,000 | $141,000 | Won |
Calvin Kattar | $55,000 | $55,000 | N/A | $5,000 | $115,000 | Won |
Mounir Lazeez | $10,000 | $10,000 | $50,000 + $4,800 Fine | Â $3,500 | $78,300 | Win |
Lerone Murphy | $10,000 | $10,000 | $50,000 | $3,500 | $73,500 | Win |
Khamzat Chimaev | $10,000 | $10,000 | $50,000 | $3,500 | $73,500 | Win |
Modestas Bukauskas | $10,000 | $10,000 | Â $50,000 | $3,500 | $73,500 | Win |
Tim Elliott | $31,000 | $31,000 | N/A | $10,000 | $72,000 | Win |
Dan Ige | $55,000 | N/A | N/A | $5,000 | $60,000 | Lose |
Cody Stamann | $39,000 | N/A | N/A | $5,000 | $44,000 | Lose |
Jared Gordon | $18,000 | $18,000 | + $2,400 Fine | $5,000 | $43,400 | Win |
Jack Shore | $12,000 | $12,000 | N/A | $3,500 | $27,500 | Win |
Molly McCann | $22,000 | N/A | N/A | $4,000 | $26,000 | Lose |
Ricardo Ramos | $20,000 | N/A | N/A | $5,000 | $25,000 | Lose |
Abdul Razak Alhassan | $24,000 | N/A | – $4,800 fine | $5,000 | $24,200 | Lose |
Taila Santos | $10,000 | $10,000 | N/A | $3,500 | $23,500 | Win |
Liana Jojua | $10,000 | $10,000 | N/A | $3,500 | $23,500 | Win |
Ryan Benoit | $17,000 | N/A | N/A | $5,000 | $22,000 | Lose |
John Phillips | $12,000 | N/A | N/A | $4,000 | $16,000 | Lose |
Chris Fishgold | $12,000 | N/A | – $2,400 fine | $4,000 | $13,600 | Lose |
Andreas Michailidis | $10,000 | N/A | N/A | $3,500 | $13,500 | Lose |
Diana Belbita | $10,000 | N/A | N/A | $3,500 | $13,500 | Lose |
Aaron Phillips | $10,000 | N/A | N/A | $3,500 | $13,500 | Lose |
Leave a Reply