Melbourne Stadium Cricket Stadium Buy Tickets Online
ICC T20 World Cup 2022 is happening from 16th October in Australia. Melburne Stadium, Australia is one of the seven venues to be selected by ICC to host the 7th season of T20 WC. It will host 7 matches including the big Final as a total in the T20 World Cup.
[su_quote style=”flat-blue”]That includes 6 matches in the Super 12 stage and the Final game on 13th November 2022. You can check all the detailed information about Melbourne Cricket Stadium, Australia Venue for T20 World Cup here on this page.[/su_quote]
Melbourne Cricket Stadium, Australia Venue for T20 World Cup 2022
The Melbourne Stadium is a cricket stadium which is located in Melbourne, Victoria. This cricket stadium was built in 1953. Melbourne Stadium is one of the largest cricket grounds in Australia and it has the seating capacity to entertain 100,024 cricket spectators.
The Stadium is the home ground for Australia Cricket team. Moreover, this cricket ground is operated by Australian Cricket Board.
As per the declaration of ICC, Australia Cricket Stadium will host 7 T20 World Cup 2022 matches. These matches includes 6-groups stage games and the Final Match.
[su_button url=”https://sportsala.net/t20-world-cup-warm-up-matches-tv-channels-broadcasters-telecasting-list/” target=”blank” style=”flat” background=”#1e7d15″ size=”8″ wide=”yes” center=”yes” radius=”0″]Watch T20 World Cup Warm Up Matches Live[/su_button]
Melbourne Cricket stadium has 4-Pavilion Ends, West: City End (AFL); North: Members End (Cricket) South: Shane Warne End (Cricket); East: Punt Road End (AFL). The first T20 match here was played between Australia vs India in 1st February 2008.
Match No | Date | Teams | Round | Group |
---|---|---|---|---|
1 | 16-Oct-22 | Sri Lanka vs Namibia | First Round | Group A |
2 | 16-Oct-22 | TBC 2 vs TBC Qualifier 3 | First Round | Group A |
3 | 17-Oct-22 | West Indies Vs Scotland | First Round | Group B |
4 | 17-Oct-22 | TBC 1 vs TBC Qualifier 4 | First Round | Group B |
5 | 18-Oct-22 | Namibia vs TBC Qualifier 3 | First Round | Group A |
6 | 18-Oct-22 | Sri Lanka vs TBC Qualifier 2 | First Round | Group A |
7 | 19-Oct-22 | Scotland Vs TBC Qualifier 4 | First Round | ÊGroup B |
8 | 19-Oct-22 | West Indies vs TBC Qualifier 1 | First Round | Group B |
9 | 20-Oct-22 | Sri Lanka vs TBC Qualifier 3 | First Round | Group A |
10 | 20-Oct-22 | Namibia vs TBC Qualifier 2 | First Round | Group A |
11 | 21-Oct-22 | West Indies vs TBC Qualifier 4 | First Round | Group B |
12 | 21-Oct-22 | Scotland vs TBC Qualifier 1 | First Round | Group B |
13 | 22-Oct-22 | New Zealand vs Australia | Super 12 | Group 1 |
14 | 22-Oct-22 | England vs Afghanistan | Super 12 | Group 1 |
15 | 23-Oct-22 | A1 Vs B2 | Super 12 | Group 1 |
16 | 23-Oct-22 | India vs Pakistan | Super 12 | Group 2 |
17 | 24-Oct-22 | Bangladesh Vs A2 | Super 12 | Group 2 |
18 | 24-Oct-22 | South Africa Vs B1 | Super 12 | Group 2 |
19 | 25-Oct-22 | Australia Vs A1 | Super 12 | Group 1 |
20 | 26-Oct-22 | England Vs B2 | Super 12 | Group 1 |
21 | 26-Oct-21 | New Zealand vs Aghanistan | Super 12 | Group 1 |
22 | 27-Oct-22 | South Africa vs Bangladesh | Super 12 | Group 2 |
23 | 27-Oct-22 | India vs A2 | Super 12 | Group 2 |
24 | 27-Oct-22 | Pakistan vs B1 | Super 12 | Group 2 |
25 | 28-Oct-22 | Afghanistan Vs B2 | Super 12 | Group 1 |
26 | 28-Oct-22 | Australia Vs England | Super 12 | Group 1 |
27 | 29-Oct-22 | New Zealand vs A1 | Super 12 | Group 1 |
28 | 30-Oct-22 | Bangladesh vs B1 | Super 12 | Group 2 |
29 | 30-Oct-22 | Pakistan vs A2 | Super 12 | Group 2 |
30 | 30-Oct-22 | India vs South Africa | Super 12 | Group 2 |
31 | 31-Oct-22 | Australia vs B2 | Super 12 | Group 1 |
32 | 01-Nov-22 | Afghanistan vs A1 | Super 12 | Group 1 |
33 | 01-Nov-22 | England vs New Zealand | Super 12 | Group 1 |
34 | 02-Nov-22 | B1 vs A2 | Super 12 | Group 2 |
35 | 02-Nov-22 | India Vs Bangladesh | Super 12 | Group 2 |
36 | 03-Nov-22 | Pakistan vs South Africa | Super 12 | Group 2 |
37 | 04-Nov-22 | New Zealand Vs B2 | Super 12 | Group 1 |
38 | 04-Nov-22 | Australia vs Afghanistan | Super 12 | Group 1 |
39 | 05-Nov-22 | England vs A1 | Super 12 | Group 1 |
40 | 06-Nov-22 | South Africa Vs A2 | Super 12 | Group 2 |
41 | 06-Nov-22 | Pakistan vs Bangladesh | Super 12 | Group 2 |
42 | 06-Nov-26 | India Vs B1 | Super 12 | Group 2 |
Date | Team | Match Name |
---|---|---|
09 Nov 2022 | TBC vs TBC | 1st Semi-Final |
10 Nov 2022 | TBC vs TBC | 2nd Semi-Final |
13 Nov 2022 | TBC vs TBC | Final |
[su_note note_color=”#fff726″ radius=”8″]Weather Conditions[/su_note]
The average temperature at Melbourne City in October and November averages 18 degree. Therefore, T20 World Cup 2022 matches at Melbourne Cricket Stadium, Australia, will witness a bit cold weather conditions. Due to the Melbourne being a beach city, the here here is windy and humid. Therefore, we will see least drink breaks during T20 WC to refresh the match players.
[su_note note_color=”#fff726″ radius=”8″]Pitch Report[/su_note]
The pitch conditions at Melbourne Cricket Stadium, Australia are good for both batsmen and bowlers. The Average innings scores in T20 here ranges from 130 to 140. However, the stadium has also seen the highest total of 168/6 in T20 overs as well. Therefore, it is safe to say that, team with best batting and bowling combinations will have higher chances of victory at the stadium.