The FIFA World Cup 2018 is about to be kicked off and this is going to be a historic world cup after 4 years as Russia is going to host the FIFA World Cup, while the defending champion Germany is eager to keep the title of championship along with them. World Cup 2018 Russia live streaming of matches of host Russia will be available here 30 minutes before the match.
Russian team has a vast record in the FIFA history as they has been quit dominated as a member of FIFA and besides all the events, Russia have appeared in total 10 World Cups. Russia is also a solid member of UEFA and they were the pioneer champion of UEFA Champions League played back in 1960.
FIFA World Cup 2018 Russia Matches
Russia would be playing three matches in the FIFA World Cup 2018, Saudi Arabia will be it’s first opposition in the 1st game on 14th June, 2018, while they will play their 2nd match against Uruguay and 3rd vs Egypt.
-
Russia vs Saudi Arabia– 14 June 2018
-
Russia vs Egypt– 19 June 2018
-
Uruguay vs Russia – 25 June 2018
This is going to be the excellent showoff by host as they have been quite in form, while the lineups are also settled in a stronger way that could damage the opposition’ expectations.
Russian legendary manager Pavel Sayrin helped the team to win too many titles. After making too many changes and giving chance to many players, the Russian National Football team’ officials have finalized the list of players who will represent Russia during FIFA World Cup 2018.
FIFA World Cup 2018 Preparation:
The officials in Russian top federation have made many important changes in the squad and kit before the World Cup starts. The official team kits including home and away home are now being made by Adidas as they have ended up the contract with Nike back in 2008. After the breaking up with Soveit Union, the Russian team made some sort massive replacements all over the leagues. They started from Nill after breaking up with the soviet union, first of all they made their own identity in form of kits and then the new players were introduced which gradually made rapid progress.
Name | Tenure | Matches | Won | Drawn | Lost | Win {2c57283f43f9b3b7e6eaef82251cdaa74f0a0183bf679d77fcdffc6e96ea4b45} |
---|---|---|---|---|---|---|
Sadyrin, Pavel Sadyrin | 1992–1994 | 23 | 12 | 6 | 5 | 52.17 |
Romantsev, OlegOleg Romantsev | 1994–1996, 1998–2002 | 60 | 36 | 14 | 10 | 60 |
Ignatyev, Boris Ignatyev | 1996–1998 | 20 | 8 | 8 | 4 | 40 |
Byshovets, Anatoliy Byshovets | 1998 | 6 | 0 | 0 | 6 | 0 |
Gazzaev, Valery Gazzaev | 2002–2003 | 9 | 4 | 2 | 3 | 44.44 |
Yartsev, Georgi Yartsev | 2003–2005 | 19 | 8 | 6 | 5 | 42.11 |
Semin, Yuri Semin | 2005 | 7 | 3 | 4 | 0 | 42.86 |
Borodyuk, Aleksandr Borodyuk (caretaker) | 2006 | 2 | 0 | 1 | 1 | 0 |
Hiddink, Guus Hiddink | July 2006 – June 2010 | 39 | 22 | 7 | 10 | 56.41 |
Advocaat, Dick Advocaat | July 2010 – July 2012 | 24 | 12 | 8 | 4 | 50 |
Capello, Fabio Capello | July 2012 – July 2015 | 33 | 17 | 11 | 5 | 51.52 |
Slutsky, Leonid Slutsky | August 2015 – June 2016 | 13 | 6 | 2 | 5 | 46.15 |
Cherchesov,
Stanislav Cherchesov |
August 2016 – Present | 18 | 5 | 5 | 8 | 27.77 |
Russian Coaches: Too many international legends of their times managed the coaching duties of Russia with time to time. Stanislave Cherchesov is head coach of Russia, while Miro Romaschenko is Assistant coach of this team.
Position | Name |
---|---|
Head coach | Stanislav Cherchesov |
Assistant coach | Miroslav Romaschenko |
Goalkeeping coach | Gintaras Staučė |
Fitness coach | Vladimir Panikov |
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Igor Akinfeev (Captain) | 8 April 1986 | 104 | 0 | CSKA Moscow |
12 | GK | Aleksandr Selikhov | 7 April 1994 | 0 | 0 | Spartak Moscow |
99 | GK | Andrey Lunyov | 13 November 1991 | 3 | 0 | Zenit Saint Petersburg |
GK | Vladimir Gabulov | 19 October 1983 | 10 | 0 | Club Brugge | |
|
||||||
3 | DF | Roman Neustädter | 18 February 1988 | 6 | 0 | Fenerbahçe |
4 | DF | Ilya Kutepov | 29 July 1993 | 6 | 0 | Spartak Moscow |
5 | DF | Andrei Semyonov | 24 March 1989 | 6 | 0 | Akhmat Grozny |
13 | DF | Fyodor Kudryashov | 5 April 1987 | 17 | 0 | Rubin Kazan |
14 | DF | Vladimir Granat | 22 May 1987 | 11 | 1 | Rubin Kazan |
18 | DF | Yuri Zhirkov | 20 August 1983 | 82 | 2 | Zenit Saint Petersburg |
23 | DF | Dmitri Kombarov | 22 January 1987 | 47 | 2 | Spartak Moscow |
28 | DF | Igor Smolnikov | 8 August 1988 | 25 | 0 | Zenit Saint Petersburg |
DF | Konstantin Rausch | 15 March 1990 | 5 | 0 | Dynamo Moscow | |
DF | Vladislav Ignatyev | 20 January 1987 | 3 | 0 | Lokomotiv Moscow | |
DF | Ruslan Kambolov | 1 January 1990 | 2 | 0 | Rubin Kazan | |
|
||||||
6 | MF | Anton Shvets | 26 April 1993 | 1 | 0 | Akhmat Grozny |
8 | MF | Denis Glushakov | 27 January 1987 | 57 | 5 | Spartak Moscow |
10 | MF | Alan Dzagoev | 17 June 1990 | 55 | 9 | CSKA Moscow |
16 | MF | Anton Miranchuk | 17 October 1995 | 4 | 0 | Lokomotiv Moscow |
17 | MF | Aleksandr Golovin | 30 May 1996 | 17 | 2 | CSKA Moscow |
19 | MF | Aleksandr Samedov | 19 July 1984 | 46 | 6 | Spartak Moscow |
21 | MF | Aleksandr Yerokhin | 13 October 1989 | 17 | 0 | Zenit Saint Petersburg |
27 | MF | Denis Cheryshev | 26 December 1990 | 10 | 0 | Villarreal |
47 | MF | Roman Zobnin | 11 February 1994 | 10 | 0 | Spartak Moscow |
MF | Daler Kuzyayev | 15 January 1993 | 4 | 0 | Zenit Saint Petersburg | |
|
||||||
11 | FW | Fyodor Smolov | 5 February 1990 | 30 | 12 | Krasnodar |
15 | FW | Aleksei Miranchuk | 17 October 1995 | 16 | 4 | Lokomotiv Moscow |
24 | FW | Anton Zabolotny | 13 June 1991 | 5 | 0 | Zenit Saint Petersburg |
Russia have announced their official 23-Man team squad for FIFA World Cup 2018 just 2 months before the event. According to the newly announced Igor, Vladmir and Andrey Lunyov are picked finally as Goal Keeper, while Andrey Lunyov is captain of this team.
PLAYER | CLUB | AGE | POSITION | |
1 | Igor Akinfeev | CSKA Moscow | 31 | GK |
2 | Vladimir Gabulov | Brugge | 34 | GK |
3 | Andrey Lunyov | Zenit Saint Petersburg | 26 | GK |
4 | Yuri Zhirkov | Zenit Saint Petersburg | 34 | Defender |
6 | Dmitri Kombarov | Spartak Moscow | 31 | Defender |
7 | Igor Smolnikov | Zenit Saint Petersburg | 29 | Defender |
8 | Vladislav Ignatyev | Lokomotiv Moscow | 31 | Defender |
9 | Konstantin Rausch | Fenerbahçe | 30 | Defender |
10 | Ilya Kutepov | Spartak Moscow | 24 | Defender |
11 | Viktor Vasin | CSKA Moscow | 29 | Defender |
12 | Georgi Dzhikiya | Spartak Moscow | 24 | Defender |
13 | Magomed Ozdoyev | Zenit Saint Petersburg | 25 | Midfielder |
14 | Dmitri Tarasov | Lokomotiv Moscow | 30 | Midfielder |
15 | Denis Glushakov | Spartak Moscow | 31 | Midfielder |
16 | Alan Dzagoev | CSKA Moscow | 27 | Midfielder |
17 | Aleksandr Samedov | Spartak Moscow | 33 | Midfielder |
18 | Aleksandr Golovin | CSKA Moscow | 21 | Midfielder |
19 | Aleksandr Yerokhin | West Ham United | 28 | Midfielder |
20 | Aleksandr Kokorin | Zenit Saint Petersburg | 26 | Forward |
21 | Fyodor Smolov | Krasnodar | 28 | Forward |
22 | Aleksei Miranchuk | Lokomotiv Moscow | 22 | Forward |
23 | Artem Dzyuba | Arsenal Tula | 29 | Forward |
Leave a Reply