Watch Anthony Smith vs Glover Teixeira UFC 249 Live Streaming. Smith vs Teixeria UFC 249 Live Bout is all set to happen on 9th May 2020 at VyStar Veterans Memorial Arena in Jacksonville, Florida, U.S.A. This UFC 249 Match will be live telecast all over the world through Official TV Channels and Pay Per View. You can check where to watch Anthony Smith vs Glover Teixeira Live Bout here on this page? Anthony Smith vs. Glover Teixeira, Alistair Overeem vs. Walt Harris to headline pair of UFC Fight Night events. The light heavyweight and heavyweight showdowns will keep the UFC schedule moving along
Anthony Smith vs Glover Teixeira UFC 249 Live Streaming
Contents
After beating Alexander Gustafsson by 32 – 14 – 0 stats at Fight Night Stockholm on 1st June 2019, Anthony Smith buckles up to meet Glover Teixeira at UFC 249. Whereas, Glover Teixeira defeated NIKITA KRYLOV by 30 – 7 – 0 at UFC Fight Night on 14th September 2019. However, with 31 wins to his name, Anothony Smith holds the 3rd place on UFC Light Heavy Weight rankings. On the other side, Glover Teixeira holds the eight Place with 31 wins in the same categroy.
Anthony Smith vs Glover Teixeira UFC 249 Live Stream – How To Watch Smith vs Teixeria Live Fight Match?
Now, This Light HeavyWeight bout between Anthony Smith and Glover Teixeira will take place at VyStar Veterans Memorial Arena in Jacksonville, Florida, U.S.A on 9th May 2020. This UFC Main Card bout will be telecast live on the official TV Channels and Pay Per View Online Streaming sites. We have compiled a list of all these TV Channels and Pay Per View websites, that will bring Anthony Smith vs Glover Teixeira live match to you.
Following TV Channels and Pay Per View Platforms are authorized to bring this UFC 249 live on TV Screens.
Country | TV Channels |
United States | ESPN+, ESPN, UFC Fight Pass |
Africa | SuperSport, UFC PPV on UFC Fight Pass |
Australia | Main Event, Fetch TV, UFC PPV on UFC Fight Pass |
Brazil | Combate |
Canada | Bell, Rogers, Shaw, Sasktel, VideoTron, Telus, Eastlink, UFC PPV on UFC Fight Pass, TSN, RDS, UFC Fight Pass |
Denmark | Viaplay, UFC Fight Pass |
Finland | Viaplay, UFC Fight Pass |
France | RMC, UFC Fight Pass |
Germany | Dazn, UFC PPV on UFC Fight Pass |
Ireland | BT Sport, UFC Fight Pass |
Italy | Dazn, UFC PPV on UFC Fight Pass |
MENA | UFC Arabia |
Netherlands | Kijik, UFC Fight Pass |
New Zealand | Sky Arena, UFC PPV on UFC Fight Pass, UFC Fight Pass, Prime, ESPN |
Norway | UFC Fight Pass, ViaPlay |
Poland | Polstats Sports, UFC PPV on UFC Fight Pass |
Russia | Wink, More.TV, UFC PPV on UFC Fight Pass |
South America | Fox Sports, UFC Fight Pass |
Spain | Dazn, UFC PPV on UFC Fight Pass |
Sweden | Viaplay, UFC Fight Pass |
United Kindom | BT Sports, UFC Fight Pass |
Anthony Smith vs Glover Teixeira Strength Comparison
Here is the Head to Head Fight Strength Comparison between Anthony Smith and Glover Teixeira.
Strength Attribute | Anthony Smith | Glover Teixeira |
Striking Accuracy | 50{2c57283f43f9b3b7e6eaef82251cdaa74f0a0183bf679d77fcdffc6e96ea4b45} | 44{2c57283f43f9b3b7e6eaef82251cdaa74f0a0183bf679d77fcdffc6e96ea4b45} |
Grappling Accuracy | 29{2c57283f43f9b3b7e6eaef82251cdaa74f0a0183bf679d77fcdffc6e96ea4b45} | 40{2c57283f43f9b3b7e6eaef82251cdaa74f0a0183bf679d77fcdffc6e96ea4b45} |
Significant Strikes Landed Per Minute | 3.19 | 3.46 |
Significant Strikes Abosrbed Per Minute | 4.86 | 3.91 |
Take Down Average per 15 Minute | 0.52 | 2.09 |
Submission Average | 0.52 | 0.91 |
Significant Strike Defense | 43{2c57283f43f9b3b7e6eaef82251cdaa74f0a0183bf679d77fcdffc6e96ea4b45} | 55{2c57283f43f9b3b7e6eaef82251cdaa74f0a0183bf679d77fcdffc6e96ea4b45} |
Take Down Defense | 50{2c57283f43f9b3b7e6eaef82251cdaa74f0a0183bf679d77fcdffc6e96ea4b45} | 61{2c57283f43f9b3b7e6eaef82251cdaa74f0a0183bf679d77fcdffc6e96ea4b45} |
Knock Out Ratio | 0.65 | 0.45 |
Average Fight Time | 10:25 | 8:15 |
Knockout Wins | 18 | 17 |
Decision Wins | 2 | 4 |
Submission | 11 | 8 |
Who will win Anthony Smith vs Glover Teixeira in UFC 249?
Though, Smith and Teixeria have equal wins to their names, but Anthony Smith have better reputation in Knockout and Submission Averages. Therefore, in head to head bout between Smith and Teixeria, Anthony Smith have stronger odds to win this bout.
Leave a Reply