ICC T20 World Cup Records (Most Runs, Highest Scores & Centuries) – All Times
ICC T20 World Cup 2022 is the mega cricket event for the T20 format. Many cricketers have set Most Runs, Highest Wicket Taker, Most Sixes, and Best bowling figure records in the previous season of T20 WC. We have made a list of all these T20 World Cup records. You can check ICC T20 World Cup Records here on this page.
[su_note note_color=”#fff94a” radius=”8″]ICC T20 World Cup Records[/su_note]
From Mahela Jayawardene to Chris Gayle, many star cricketers have set up ICC T20 World Cup records in different countries. Below is the list of all ICC T20 World Cup records.
Watch > > > > Star Sports Live Stream
Most Runs
Mahela Jayawardene has the most runs in ICC T20 World Cup. He is the only batsman to score 1,000+ runs in T20 WCs. During his career, Jayawardene took part in 31 T20 World Cup matches and scored 1,016 runs with an average of 39.07. His high score remained 100 during this time and he scored 6 half-centuries with one hundred in T20 World Cups.
Runs | Player | Mat | Inn | HS | Avg | 100s | 50’s | Period |
---|---|---|---|---|---|---|---|---|
1,016 | Mahela Jayawardene | 31 | 31 | 100 | 39.07 | 1 | 6 | 2007-2014 |
965 | Chris Gayle | 33 | 31 | 117 | 34.46 | 2 | 7 | 2007–2021 |
897 | Tillakaratne Dilshan | 35 | 34 | 96* | 30.93 | 0 | 6 | 2007–2016 |
847 | Rohit Sharma | 33 | 30 | 79* | 38.50 | 0 | 8 | 2007–2021 |
845 | Virat Kohli | 21 | 19 | 89* | 76.81 | 0 | 10 | 2012–2021 |
[su_note note_color=”#fff94a” radius=”8″]Highest Individual Score[/su_note]
Former New Zealand captain Brendon McCullum holds the Highest Individual Score in T20 World Cups. In T20 World Cup 2012, he scored 123 against Bangladesh at Pallekele International Cricket Stadium, Kandy with a strike rate of 212.6. His innings included 7 sixes and 11 boundaries.
[su_button url=”https://sportsala.net/t20-world-cup-warm-up-matches-tv-channels-broadcasters-telecasting-list/” target=”blank” style=”flat” background=”#1e7d15″ size=”8″ wide=”yes” center=”yes” radius=”0″]Watch T20 World Cup 2021 Warm Up Matches Live[/su_button]
Runs | Player | Balls | 4s | 6s | SR | Opposition | Venue | Date |
---|---|---|---|---|---|---|---|---|
123 | Brendon McCullum | 58 | 11 | 7 | 212.06 | Bangladesh | Pallekele International Cricket Stadium, Kandy | 21 September 2012 |
117 | Chris Gayle | 57 | 7 | 10 | 205.26 | South Africa | Wanderers Stadium, Johannesburg | 11 September 2007 |
116* | Alex Hales | 64 | 11 | 6 | 181.25 | Sri Lanka | Zohur Ahmed Chowdhury Stadium, Chittagong | 27 March 2014 |
111* | Ahmed Shehzad | 62 | 10 | 5 | 179.03 | Bangladesh | Sher-e-Bangla National Cricket Stadium, Dhaka | 30 March 2014 |
103* | Tamim Iqbal | 63 | 10 | 5 | 163.49 | Oman | Himachal Pradesh Cricket Association Stadium, Dharasala | 13 March 2016 |
[su_note note_color=”#fff94a” radius=”8″]Most Hundreds[/su_note]
Chris Gayle holds the record for Most hundreds in T20 World Cups. He is the only batsman to score two hundred in T20 World Cups.
Centuries | Player | Mat | Inn | Runs | HS | Span |
---|---|---|---|---|---|---|
2 | Chris Gayle | 33 | 31 | 965 | 117 | 2007-2021 |
[su_note note_color=”#fff94a” radius=”8″]Most Fifties[/su_note]
Indian Captain Virat Kohli holds the record for most fifties in T20 World Cups. From 2007 to 2021, he took part in 21 matches and scored 10 half-centuries. After Kohli, Chris Gayle has 2nd most fifties in T20 World Cups.
No. | Player | Mat | Inn | Runs | HS | 100s | 50s | Span |
---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | 21 | 19 | 845 | 89* | 0 | 10 | 2012–2021 |
2 | Chris Gayle | 33 | 31 | 965 | 117 | 2 | 9 | 2007-2021 |
3 | Rohit Sharma | 33 | 30 | 847 | 79 | 0 | 8 | 2007-2021 |
4 | Mahela Jayawardene | 31 | 31 | 1016 | 100 | 1 | 7 | 2007-2016 |
David Warner | 30 | 30 | 762 | 89 | 0 | 6 | 2009-2021 |
[su_note note_color=”#fff94a” radius=”8″]Most Wickets[/su_note]
Legendary Bangladeshi cricketer Shakib Al Hassan holds the record for most wickets in T20 World Cups. From 2007 to 2021, he attended 31 matches and picked 41 wickets with an average of 17.29.
Wickets | Player | Matches | Avg. | Econ | BBI | Span |
---|---|---|---|---|---|---|
41 | Shakib Al Hassan | 31 | 17.29 | 6.43 | 4/9 | 2007-2021 |
39 | Shahid Afridi | 34 | 23.25 | 6.71 | 4/11 | 2007-2016 |
38 | Lasith Malinga | 31 | 20.07 | 7.43 | 5/31 | 2007-2014 |
36 | Saeed Ajmal | 23 | 16.86 | 6.79 | 4/19 | 2009-2014 |
35 | Ajantha Mendis | 21 | 15.02 | 6.70 | 6/8 | 2009-2014 |
[su_note note_color=”#fff94a” radius=”8″]Best Bowling Figures[/su_note]
Former Sri Lankan Cricketer Ajhanta Mendis holds the record for best bowling figures in T20 World cups. In T20 World Cup 2012, he recorded 6/8 against Zimbabwe at MRIC Stadium, Hambantota.
Figures | Player | Overs | Maidens | Econ | Opposition | Venue | Date |
---|---|---|---|---|---|---|---|
6/8 | Ajantha Mendis | 4.0 | 2 | 2.00 | Zimbabwe | MRIC Stadium, Hambantota | 18 September 2012 |
5/3 | Rangana Herath | 3.3 | 2 | 0.85 | New Zealand | Zohur Ahmed Chowdhury Stadium, Chattogram | 31 March 2014 |
5/6 | Umar Gul | 3.0 | 0 | 2.00 | New Zealand | The Oval, Kennington | 13 June 2009 |
5/19 | Ahsan Malik | 4.0 | 0 | 4.75 | South Africa | Zahur Ahmed Chowdhury Stadium, Chattogram | 27 March 2014 |
5/19 | Adam Zampa | 4.0 | 0 | 4.75 | Banglaesh | Dubai International Cricket Stadium | 04 November 2021 |
Comments are closed.