Sampdoria Players Salaries 2023 (Leaked Contract)
Sampdoria Players salaries for 2018-19 new contact has been revealed in public. There are some shocking stats in the players salaries for 2018 that are mentioned below in the table. This is a rising football team as the squad has been one of the most competent and toughest one in different leagues including the “Champions League”. Marco Giampaolo, coach of this team is looking forward to carry the trophy of champions league on the behalf of performances the team is giving.
Duvan Zapat is standing at top of the list in terms of earning as he is the highest paid football players in the club. He scored 8 goals total in his recent appearances that led the team to victory too. He is paid $1.4 Million as annual salary according to the latest contract. On the other side, Quagliarella is having 2nd position in the table of players salaries/earning.
Players | Age | Annual Salaries | Contract Period |
Vid Belec (GK) | 27 | €250,000 | 1 Year (2019) |
Emiliano Viviano (GK) | 32 | €900,000 | 1 Year (2019) |
Andrea Tozzo (GK) | 25 | €50,000 | 1 Year (2019) |
Joachim Andersen | 21 | €300,000 | 3 Years (2021) |
Bartosz Bereszynski | 25 | €400,000 | 3 Years (2021) |
Gianmarco Ferrari | 26 | €700,000 | 3 Years (2021) |
Nicola Murru | 23 | €600,000 | 3 Years (2021) |
Vasco Regini | 27 | €500,000 | 3 Years (2021) |
Jacopo Sala | 26 | €800,000 | 2 Years (2020) |
Matías Silvestre | 33 | €1 million | 2 Years (2020) |
Ivan Strinic | 30 | €1 million | 2 Years (2020) |
Édgar Barreto | 33 | €1.2 million | Last Year (2018) |
Leonardo Capezzi | 22 | €400,000 | 3 Years (2021) |
Karol Linetty | 23 | €500,000 | 3 Years (2021) |
Dennis Praet | 23 | 1.1 million | 3 Years (2021) |
Gastón Ramírez | 27 | 1.3 million | 3 Years (2021) |
Andrea Tessiore | 18 | €50,000 | 4 Years (2022) |
Michal Tomic | 18 | €50,000 | 4 Years (2022) |
Lucas Torreira | 22 | €1 million | 4 Years (2022) |
Valerio Verre | 24 | €450,000 | 3 Years (2021) |
Ricardo Álvarez | 29 | €900,000 | 1 Year (2019) |
Gianluca Caprari | 24 | €700,000 | 4 Years (2022) |
João Paulo | 23 | €500,000 | 3 Years (2021) |
Dawid Kownacki | 20 | €600,000 | 4 Years (2022) |
Fabio Quagliarella | 35 | €1.3 million | 1 Year (2019) |
Duván Zapata | 26 | €1.3 million | 4 Years (2022) |
He scored more than 30 goals in different league and is also top goal scorer on the behalf of his 17 goals he scored in the season. Overall the budget of Sampdoria is increased than they had in recent times.
Marco Giampaolo and Sampdoria, both had a pretty fine starting season. Their team manager made some fruitful changes by the summer transfer window which helped the club to improve their health on the board.
Comments are closed.