NASCAR Driver Salary – Highest Paid NASCAR Drivers
NASCAR Driver Salary – Highest-Paid NASCAR Drivers. Gone are the Days when NASCAR Drivers were paid in heavy checks. Recession and declining TV Viewership have hit hard NASCAR, which also have affected the Average Salaries of NASCAR Drivers. Only a few NASCAR Drivers receive a $3 Million Salary nowadays. Still, NASCAR fans wonder about Who is the Highest-Paid NASCAR Driver? Well, we have got your back as we answer all your Questions about NASCAR Driver Salary and Highest-Paid NASCAR Driver.
NASCAR Driver Salary
Drivers | Base Salary | Endorsement Earnings | Total Earnings | Racing Team | Contract |
Kyle Busch | $16.1 million | $1.7 million | $17.8 million | Joe Gibbs Racing | 2020 |
Jimmie Johnson | $14.8 million | $2.8 million | $17.6 million | Hendrick Motorsports | 2020 |
Denny Hamlin | $13.1 million | $1.5 million | $14.6 million | Joe Gibbs Racing | 2020 |
Kevin Harvick | $10.9 million | $1.3 million | $12 million | Stewart-Haas Racing | 2020 |
Martin Truex Jr | $10.4 million | $1.1 million | $11.5 million | Joe Gibbs Racing | 2020 |
Brad Keselowski | $9.4 million | $1 million | $10.4 million | Ford Monster Energy Racing | 2020 |
Chase Elliott | $8 million | $2.2 million | $10.2 million | Hendrick Motorsports | 2020 |
Joey Logano | $9 million | $1 million | $10 million | Ford Monster Energy Racing | 2020 |
Kyle Larson | $8 million | $800,000 | $8.8 million | Chip Ganassi Racing | 2020 |
Clint Bowyer | $6.4 million | $500,000 | $6.9 million | Stewart-Haas Racing | 2020 |
William Byron | $5 million | $500,000 | $5.5 million | Hendrick Motorsports | 2020 |
Alex Bowman | $3.5 million | N/A | $3.5 million | Hendrick Motorsports | 2020 |
Kurt Busch | $3.3 million | N/A | $3.3 million | Chevrolet Motorsport | 2020 |
Aric Almirola | $2.5 million | N/A | $2.5 million | Stewart-Haas Racing | 2020 |
Ryan Newman | $2 million | N/A | $2 million | Roush Fenway Racing | 2020 |
Erik Jones | $1.85 million | N/A | $1.85 million | Joe Gibbs Racing | 2020 |
In the above table, you can see the salaries and endorsement earnings of all NASCAR drivers. All information regarding NASCAR drivers’ salaries and endorsement earnings was gathered from trusted sources.
Kyle Busch Base Salary ($16.1 million): Busch won the 2019, NASCAR sprint cup and signed a long-term contract deal with (JGR). At the start of the new year, Forbes released their list of highest-paid NASCAR drivers, and Busch with an annual salary of $16.1 million become best paid in 2020.
Jimmie Johnson Base Salary ($14.8 million): Jimmie Johnson signed a long-term deal with Hendrick Motorsports. According to reports, he makes ($14.8 million) annually from the contract. Johnson becomes the most marketable athlete in the year 2020 with ($2.8 million) endorsement earnings.
Denny Hamlin Base Salary ($13.1 million): Hamlin drive for (Joe Gibbs Racing) team in the NASCAR sprint cup series. He is the full-time driver for the team alongside (Jimmie Johnson). He makes a $13.1 million salary yearly from his contract with (JGR) team. His new extension of a contract with the JGR racing team bring him in most earning Nascar drivers 2020